<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for @SaintSal</title>
	<atom:link href="http://www.saintsal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saintsal.com</link>
	<description>Creator of Leancamp, supporting the #leanstartup #custdev &#38; #bmgen communities.</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:59:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Jordan Elpern-Waxman</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-65</link>
		<dc:creator>Jordan Elpern-Waxman</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-65</guid>
		<description>I would represent the convertible note, pre-conversion, as increasing the value of the company. This gets into the market cap vs enterprise value debate, but I&#039;m a firm believer that the value of a company - as distinct from the value of its equity - is its EV. EV represents the amount of assets that you as a business owner/operator can leverage to accomplish your goals.&lt;br&gt;&lt;br&gt;This would of course add a layer of complexity to your visual language, but if you are aiming this at entrepreneurs and not just VC-backed or aspiring VC-backed entrepreneurs whose businesses lack tangible assets, then straight debt is an important financing option that shouldn&#039;t be overlooked.</description>
		<content:encoded><![CDATA[<p>I would represent the convertible note, pre-conversion, as increasing the value of the company. This gets into the market cap vs enterprise value debate, but I&#39;m a firm believer that the value of a company &#8211; as distinct from the value of its equity &#8211; is its EV. EV represents the amount of assets that you as a business owner/operator can leverage to accomplish your goals.</p>
<p>This would of course add a layer of complexity to your visual language, but if you are aiming this at entrepreneurs and not just VC-backed or aspiring VC-backed entrepreneurs whose businesses lack tangible assets, then straight debt is an important financing option that shouldn&#39;t be overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Jordan Elpern-Waxman</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-66</link>
		<dc:creator>Jordan Elpern-Waxman</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-66</guid>
		<description>&quot;Of course, this could be do with a weakness in how I wrote this post as well,&quot;&lt;br&gt;&lt;br&gt;Visuals can be hard to communicate in writing. That&#039;s why they&#039;re called visuals :-)&lt;br&gt;&lt;br&gt;More concretely, I think any time you introduce a new language or symbology it requires a lot of explanation or practice before you can use it fluently. With something this simple you can probably provide the explanation in person w/ voice overs and direction interaction, it&#039;s going to be tough to do this in a single blog post. I bet you could do a great job of this in a book however!</description>
		<content:encoded><![CDATA[<p>&#8220;Of course, this could be do with a weakness in how I wrote this post as well,&#8221;</p>
<p>Visuals can be hard to communicate in writing. That&#39;s why they&#39;re called visuals :-)</p>
<p>More concretely, I think any time you introduce a new language or symbology it requires a lot of explanation or practice before you can use it fluently. With something this simple you can probably provide the explanation in person w/ voice overs and direction interaction, it&#39;s going to be tough to do this in a single blog post. I bet you could do a great job of this in a book however!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you invest in community? Where&#8217;s the payoff? by Write-ups from Leancamp London 2, 15th January 2012 &#124; Lanyrd</title>
		<link>http://www.saintsal.com/2012/01/concentric-circles-of-community/comment-page-1/#comment-62</link>
		<dc:creator>Write-ups from Leancamp London 2, 15th January 2012 &#124; Lanyrd</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1125#comment-62</guid>
		<description>[...] Why I invest in community - Salim Virani (@SaintSal) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why I invest in community &#8211; Salim Virani (@SaintSal) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by uh</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-61</link>
		<dc:creator>uh</dc:creator>
		<pubDate>Sun, 15 Jan 2012 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-61</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you invest in community? Where&#8217;s the payoff? by jansn</title>
		<link>http://www.saintsal.com/2012/01/concentric-circles-of-community/comment-page-1/#comment-59</link>
		<dc:creator>jansn</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1125#comment-59</guid>
		<description>Great post on igniting a social / entrepreneurial support structure. It really brings me back to when I started out as an entrepreneur (wich I still am). The peer mentoring is a very strong part.&lt;br&gt;&lt;br&gt;Last weekend we had meetup of the Dutch Lean Startup Circle. We ended the meetup with a round circle to provide people with some quick feedback on their most pressing startup problems.&lt;br&gt;&lt;br&gt;It resulted in a good discussion on all parts of startups. I think 2-3 entrepreneurs are now solving some problems in their startup because of that small round circle discussion.</description>
		<content:encoded><![CDATA[<p>Great post on igniting a social / entrepreneurial support structure. It really brings me back to when I started out as an entrepreneur (wich I still am). The peer mentoring is a very strong part.</p>
<p>Last weekend we had meetup of the Dutch Lean Startup Circle. We ended the meetup with a round circle to provide people with some quick feedback on their most pressing startup problems.</p>
<p>It resulted in a good discussion on all parts of startups. I think 2-3 entrepreneurs are now solving some problems in their startup because of that small round circle discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you invest in community? Where&#8217;s the payoff? by Michael Lachapelle @mike_lach</title>
		<link>http://www.saintsal.com/2012/01/concentric-circles-of-community/comment-page-1/#comment-60</link>
		<dc:creator>Michael Lachapelle @mike_lach</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1125#comment-60</guid>
		<description>Sal, thank you for a very enlightening look at realtionships. It really struck a note with me.  I admire and like your thinking here.</description>
		<content:encoded><![CDATA[<p>Sal, thank you for a very enlightening look at realtionships. It really struck a note with me.  I admire and like your thinking here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Fardeen Rahaman</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-58</link>
		<dc:creator>Fardeen Rahaman</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-58</guid>
		<description>Hi Salim, appreciate if you could please post the implication of valuation caps and related conditions as you had mentioned above in a similar visual approach. Would really be looking forward to it.</description>
		<content:encoded><![CDATA[<p>Hi Salim, appreciate if you could please post the implication of valuation caps and related conditions as you had mentioned above in a similar visual approach. Would really be looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Vipergtss</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-57</link>
		<dc:creator>Vipergtss</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-57</guid>
		<description>Great post. I&#039;ve looked for something like this as a framework to visual accounting.</description>
		<content:encoded><![CDATA[<p>Great post. I&#39;ve looked for something like this as a framework to visual accounting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Salim Virani</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-56</link>
		<dc:creator>Salim Virani</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-56</guid>
		<description>Interesting - what were some of the use-cases that came to mind?</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; what were some of the use-cases that came to mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by phpguy</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-55</link>
		<dc:creator>phpguy</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-55</guid>
		<description>I took this as more of a diagramming tool to be used in explaining processes. Maybe a UML for fiance</description>
		<content:encoded><![CDATA[<p>I took this as more of a diagramming tool to be used in explaining processes. Maybe a UML for fiance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by Salim Virani</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-53</link>
		<dc:creator>Salim Virani</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-53</guid>
		<description>Thanks for your feedback. First of all, this was intended as a communication tool, not a programming language. I wonder if this was a conflation of the word &quot;language,&quot; or if I&#039;m missing something about the relationship between these visuals and writing programs?&lt;br&gt;&lt;br&gt;That said, each time I&#039;ve used this, it has been in conversation, not in writing alone, leading to greater understanding quite quickly in most cases. A lot of people didn&#039;t &quot;get&quot; what a convertible note was without the visuals, and two people who had actually signed convertible notes said they learned something specific about them from this.&lt;br&gt;&lt;br&gt;This leaves me with a few hypotheses:&lt;br&gt;1) This won&#039;t work in writing alone, only to augment conversations.&lt;br&gt;2) The visual aspect of this confuses dominantly numerate people.&lt;br&gt;&lt;br&gt;Of course, this could be do with a weakness in how I wrote this post as well, but at least  exposes some assumptions I&#039;ve had here, and gives me a way to improve it. So thanks again for the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback. First of all, this was intended as a communication tool, not a programming language. I wonder if this was a conflation of the word &#8220;language,&#8221; or if I&#39;m missing something about the relationship between these visuals and writing programs?</p>
<p>That said, each time I&#39;ve used this, it has been in conversation, not in writing alone, leading to greater understanding quite quickly in most cases. A lot of people didn&#39;t &#8220;get&#8221; what a convertible note was without the visuals, and two people who had actually signed convertible notes said they learned something specific about them from this.</p>
<p>This leaves me with a few hypotheses:<br />1) This won&#39;t work in writing alone, only to augment conversations.<br />2) The visual aspect of this confuses dominantly numerate people.</p>
<p>Of course, this could be do with a weakness in how I wrote this post as well, but at least  exposes some assumptions I&#39;ve had here, and gives me a way to improve it. So thanks again for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by A Visual Language For Finance Patterns &#124; @Leancamp</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-54</link>
		<dc:creator>A Visual Language For Finance Patterns &#124; @Leancamp</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-54</guid>
		<description>[...] Read more at A Visual Language For Finance Patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at A Visual Language For Finance Patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by j_meissner</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-51</link>
		<dc:creator>j_meissner</dc:creator>
		<pubDate>Mon, 02 Jan 2012 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-51</guid>
		<description>As I write code for finance corporations of any kind I can only tell you how useless that will be. They need fast programs. Period. No visual language will do the job that an optimized machine program can do. I can only hope you didn&#039;t give this advice to your customers, you mixed up presentation with execution. Use google docs.</description>
		<content:encoded><![CDATA[<p>As I write code for finance corporations of any kind I can only tell you how useless that will be. They need fast programs. Period. No visual language will do the job that an optimized machine program can do. I can only hope you didn&#39;t give this advice to your customers, you mixed up presentation with execution. Use google docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by ivanistheone</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-49</link>
		<dc:creator>ivanistheone</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-49</guid>
		<description>You might be onto something!&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You might be onto something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by phpguy</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-50</link>
		<dc:creator>phpguy</dc:creator>
		<pubDate>Mon, 02 Jan 2012 09:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-50</guid>
		<description>I got it, Id rather just have you explain it to me :-)</description>
		<content:encoded><![CDATA[<p>I got it, Id rather just have you explain it to me :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Visual Language For Finance Patterns by dp354</title>
		<link>http://www.saintsal.com/2012/01/a-visual-language-for-finance/comment-page-1/#comment-48</link>
		<dc:creator>dp354</dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1055#comment-48</guid>
		<description>All the squiggles and goofy diagrams were completely useless to me, in fact they made things worse than plain text.</description>
		<content:encoded><![CDATA[<p>All the squiggles and goofy diagrams were completely useless to me, in fact they made things worse than plain text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by A Visual Language For Finance &#8211; Saint Sal - Salim Virani, entreprenerd #leancamp #leanstartup #businessmodels</title>
		<link>http://www.saintsal.com/contact/comment-page-1/#comment-47</link>
		<dc:creator>A Visual Language For Finance &#8211; Saint Sal - Salim Virani, entreprenerd #leancamp #leanstartup #businessmodels</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?page_id=23#comment-47</guid>
		<description>[...] there are ways to improve on this?  All feedback is welcome so please email me! I&#8217;d like to see how you doodle with this, and understand what scenarios come to mind where [...]</description>
		<content:encoded><![CDATA[<p>[...] there are ways to improve on this?  All feedback is welcome so please email me! I&#8217;d like to see how you doodle with this, and understand what scenarios come to mind where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lean Thinking Doesn&#8217;t Just Hand You Answers by Better learning through velocity. How to use Kanban to learn faster. #leanstartup &#124; Leancamp</title>
		<link>http://www.saintsal.com/2011/02/why-lean-thinking-doesnt-just-hand-you-answers-%e2%80%93-and-how-it-makes-you-smarter/comment-page-1/#comment-46</link>
		<dc:creator>Better learning through velocity. How to use Kanban to learn faster. #leanstartup &#124; Leancamp</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=927#comment-46</guid>
		<description>[...] Again, remember that Kanban, like all Lean approaches, are based on principles over implimentations.  You can use this as a starting point, but make it your own. [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, remember that Kanban, like all Lean approaches, are based on principles over implimentations.  You can use this as a starting point, but make it your own. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Torture your data long enough, it&#8217;ll tell you anything. The antidote? Falsifiable hypotheses by Torture your data long enough, it’ll tell you anything. The antidote? Falsifiable hypotheses – Saint Sal &#8211; Salim Virani, entreprenerd #leancamp #leanstartup #businessmodels &#124; Leancamp</title>
		<link>http://www.saintsal.com/2011/12/the-antidote-to-torturing-your-data-falsifiable-hypotheses/comment-page-1/#comment-45</link>
		<dc:creator>Torture your data long enough, it’ll tell you anything. The antidote? Falsifiable hypotheses – Saint Sal &#8211; Salim Virani, entreprenerd #leancamp #leanstartup #businessmodels &#124; Leancamp</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1049#comment-45</guid>
		<description>[...] Saint Sal &#8211; Salim Virani. Found this interesting? Spread the word&#8230; var [...]</description>
		<content:encoded><![CDATA[<p>[...] Saint Sal &#8211; Salim Virani. Found this interesting? Spread the word&#8230; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Leancamp including Architecture, Fashion and Science? Leancamp Barcelona Mission by It&#8217;s not the entrepreneurs job to predict the future, it&#8217;s their job to make it happen. &#124; Leancamp</title>
		<link>http://www.saintsal.com/2011/09/a-leancamp-including-architecture-fashion-and-science-leancamp-discovery-mission-barcelona/comment-page-1/#comment-44</link>
		<dc:creator>It&#8217;s not the entrepreneurs job to predict the future, it&#8217;s their job to make it happen. &#124; Leancamp</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.saintsal.com/?p=1015#comment-44</guid>
		<description>[...] entrepreneurs around the world. This January, we&#8217;re connecting to other ripples again – to Fashion, Architecture, Science and an entrepreneurship method called Effectuation. When you consider the commonalities around [...]</description>
		<content:encoded><![CDATA[<p>[...] entrepreneurs around the world. This January, we&#8217;re connecting to other ripples again – to Fashion, Architecture, Science and an entrepreneurship method called Effectuation. When you consider the commonalities around [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

